|
KEMH Performance Data Snapshot March 2026 KEMH Performance Data Snapshot February 2026 KEMH Performance Data Snapshot January 2026 Quality and patient satisfaction data
|
|||||
| APRIL 2021 – MARCH 2022 |
APRIL 2022 – MARCH 2023 |
APRIL 2023 – MARCH 2024 |
APRIL 2024 – MARCH 2025 |
||
INPATIENT – GENERAL WING |
|||||
| Beds (at 31 March) | 98 | 98 | 98 | 98 | |
| Patient Days | 14,770 | 15,430 | 17,667 | 19,568 | |
| Discharges (incl. deaths) | 1,809 | 1,906 | 1,862 | 1,871 | |
| Length of Stay | 6.2 | 8.7 | 9.5 | 11.7 | |
| Births | 477 | 471 | 444 | 443 | |
| Percentage of Occupancy | 41% | 43% | 49% | 55% | |
INPATIENT – ACUTE CARE WING |
|||||
| Beds (at 31 March)* | 90 | 90 | 90 | 90 | |
| Patient Days | 31,454 | 31,497 | 32,327 | 32,571 | |
| Discharges (incl. deaths) | 3,254 | 3,285 | 3,076 | 2,479 | |
| Length of Stay | 8.5 | 9.6 | 9.6 | 11.8 | |
| Percentage of Occupancy | 96% | 96% | 98% | 99% | |
LONG TERM CARE UNITS – COOPER, GORDON & PERRY |
|||||
| Beds (at 31 March) | 113 | 113 | 113 | 113 | |
| Patient Days | 36,002 | 37,572 | 38,506 | 38,582 | |
| Discharges (incl. deaths) | 70 | 162 | 54 | 40 | |
| Length of Stay | 339.6 | 231.9 | 436.7 | 637.4 | |
| Percentage of Occupancy | 87% | 91% | 93% | 94% | |
HOSPICE |
|||||
| Beds (at 31 March) | 8 | 8 | 8 | 8 | |
| Patient Days | 1,431 | 1,663 | 1,864 | 2,213 | |
| Discharges (incl. deaths) | 77 | 90 | 167 | 156 | |
| Length of Stay | 18.6 | 18.3 | 11.2 | 14.7 | |
| Percentage of Occupancy | 49% | 57% | 64% | 76% | |
ALL PATIENTS |
|||||
| Emergency Dept. Visits – KEMH | 23,357 | 28,381 | 29,330 | 29,178 | |
| Lamb Foggo Urgent Care Centre Visits | 2,690 | 1,976 | 1,496 | 1,478 | |
| Operations (Inpatients & SDA) | 1,293 | 1,218 | 1,465 | 1,404 | |
| Operations (Outpatients) | 4,753 | 6,512 | 6,899 | 7,458 | |
| X-Ray Exams (In & Out) | 23,909 | 25,306 | 30,519 | 29,350 | |
| Laboratory (In & Out) | 3,509,081** | 4,493,871** | 2,681,191*** | 2,853,910*** | |
| Cardiac Investigations (ECG & EEG) (In & Out) | 9,560 | 10,549 | 13,465 | 14,802 | |
| Ultrasound Exams (In & Out) | 5,269 | 5,114 | 5,396 | 5,703 | |
| Nuclear Medicine (In & Out) | 1,258 | 872 | 1,347 | 1,443 | |
| Chemotherapy Treatments (Outpatients) | 3,945 | 4,068 | 4,150 | 4,316 | |
| Cat Scans (In & Out) | 15,216 | 14,000 | 14,424 | 14,985 | |
| MRI Scans (In & Out) | 3,779 | 3,710 | 4,017 | 4,546 | |
| Hyperbarics Patients | 12 | 8 | 12 | 4 | |
| Hyperbarics Treatments | 89 | 87 | 88 | 15 | |
| Wound Care Patients | 1,571 | 1,806 | 358 | 386 | |
| Wound Care Treatments | 4,223 | 4,940 | 2,675 | 1,820 | |
| Home Care Visits | 3,052 | 3,008 | 3,103 | 3,370 | |
| Blood Donations | 2,001 | 1,982 | 1,936 | 1,883 | |
| *Excludes temporary beds
**Number of workload units. A weighted value is assigned to each test based on the actual time and effort required to complete it. ***Number of tests |
|||||
| APRIL 2021 – MARCH 2022 |
APRIL 2022 – MARCH 2023 |
APRIL 2023 – MARCH 2024 |
APRIL 2024 – MARCH 2025 |
|
INPATIENT – ACUTE CARE |
||||
| Beds (at 31 March) | 24 | 24 | 24 | 24 |
| Virtual Beds (at 31 March) | — | 3 | 3 | 6 |
| Admissions | 225 | 234 | 213 | 243 |
| Discharges (including deaths) | 213 | 249 | 219 | 238 |
LONG TERM CARE & REHABILITATION |
||||
| Beds (at 31 March) | 38 | 38 | 30* | 17** |
GROUP HOMES (MENTAL HEALTH, INTELLECTUAL DISABILITY) |
||||
| Residents (at 31 March) | 95 | 95 | 97* | 102** |
TURNING POINT (SUBSTANCE ABUSE DETOX UNIT) |
||||
| Beds (at 31 March) | 8 | 8 | 8 | 8 |
| Admissions | 47 | 55 | 87 | 84 |
| Discharges | 54 | 62 | 86 | 85 |
| Patient Days | 705 | 710 | 1,157 | 1,022 |
| Length of Stay | 12.8 | 11.5 | 18.4 | 12.1 |
| Percentage of Occupancy | 24% | 28% | 40% | 35% |
CHILD & ADOLESCENT SERVICES |
||||
| Beds (at 31 March) | 4 | 4 | 4 | 4 |
| Admissions | 19 | 25 | 29 | 41 |
| Discharges | 24 | 24 | 29 | 41 |
| Patient Days | 528 | 395 | 470 | 1,192 |
| Length of Stay | 22 | 16.5 | 10.3 | 21.4 |
| Percentage of Occupancy | 36% | 27% | 32% | 81% |
OUTPATIENTS (Child & Adolescent/Mental Health/Substance Abuse/Intellectual Disability) |
||||
| Total New Admissions / Referrals | 269 | 214 | 201 | 177 |
| Total Re-admissions / Referrals | 128 | 92 | 95 | 88 |
| Total Follow-up Appointments | 7,117 | 6,573 | 6,618 | 6,515 |
| Total Day Patients Visits | 1,931 | 2,188 | 2,794 | 3,313 |
| Total Walk-ins / Unscheduled Visits | 3,791 | 3,660 | 3,529 | 3,398 |
| Total DNA to Scheduled Appointments | 1,118 | 1,185 | 1,217 | 1,257 |
| Total Home Visits | 9,134 | 7,847 | 6,381 | 4,960 |
| *Seven residents previously in inpatient rehabilitation transferred to a new group home.
**Eight residents previously in inpatient rehabilitation transferred to a new group home. Devon Lodge Rehabilitation Unit closed. |
||||
| APRIL 2021 – MARCH 2022 |
APRIL 2022 – MARCH 2023 |
APRIL 2023 – MARCH 2024 |
APRIL 2024 – MARCH 2025 |
|
STAFF – KEHM and MWI (full time, part time, casual, locum and temporary)* |
||||
| Allied Health | 115 | 128 | 121 | 117 |
| Assistant Director and Above | 28 | 27 | 26 | 36 |
| Biomedical | 7 | 7 | 7 | 7 |
| Clerical/Administrative | 107 | 115 | 131 | 156 |
| Emergency Medical Technician | 31 | 32 | 32 | 36 |
| Facilities Management | 26 | 19 | 21 | 24 |
| Finance | 96 | 99 | 96 | 78 |
| Hotel Services | 326 | 334 | 315 | 341 |
| Human Resources | 19 | 16 | 28 | 19 |
| Imaging Services | 55 | 52 | 55 | 55 |
| Information Technology | 66 | 40 | 41 | 47 |
| Medical Concierge | 3 | 3 | 3 | 3 |
| Nurse – Enrolled | 9 | 4 | 2 | 5 |
| Nurse – Management | 56 | 54 | 39 | 41 |
| Nurse – Registered | 391 | 421 | 416 | 409 |
| Nurse – Specialty Enrolled | 1 | 1 | 2 | 1 |
| Nurse – Specialty Registered | 36 | 35 | 35 | 52 |
| Nurse Auxiliary | 322 | 315 | 302 | 332 |
| Organisational Operations | 2 | 2 | 3 | 1 |
| Organisational Development & Strategy | 8 | 10 | 9 | 7 |
| Pathology | 42 | 45 | 32 | 44 |
| Pharmacy | 35 | 30 | 34 | 28 |
| Physician | 118 | 124 | 176 | 120 |
| Public Relations | 2 | 3 | 3 | 2 |
| Quality & Safety | 6 | 7 | 11 | 9 |
| Sterile Processing | 20 | 20 | 20 | 16 |
| TOTAL POSITIONS | 1,927 | 1,943 | 1,960 | 1,986 |
| TOTAL EMPLOYEES | 1,841 | 1,850 | 1,835 | 1,875 |
| *This data represents all fulltime and part-time, casual, locum and temporary staff positions on the last weekday of each financial year. During the course of the year, numbers fluctuate with employment patterns and changes in service needs. The count on the final weekday of each year gives a close approximation of the number of staff positions on the payroll for that year. The number of positions is different from the number of employees, as some employees perform more than one role. Total employees is also counted on the last weekday of each financial year. | ||||
