BHB Statistics | Bermuda Hospitals Board

 

King Edward VII Memorial Hospital

KEMH Performance Data Snapshot 11 to 24 September 2023

KEMH Performance Data Snapshot 28 August to 10 September 2023

APRIL 2018
– MARCH 2019
APRIL 2019
– MARCH 2020
APRIL 2020
– MARCH 2021
APRIL 2021
– MARCH 2022

INPATIENT – GENERAL WING

Beds (at 31 March) 97 97 98 98
Patient Days 11,925 14,972 13,838 14,770
Discharges (incl. deaths) 1,870 2,166 1,806 1,809
Length of Stay 4.5 5.1 5.6 6.2
Births 528 542 527 477
Percentage of Occupancy 34% 42% 39% 41%

INPATIENT – ACUTE CARE WING

Beds (at 31 March) 90 90 90 90
Patient Days 30,465 30,947 30,833 31,454
Discharges (incl. deaths) 3,941 3,785 3,113 3,254
Length of Stay 7.0 7.5 8.3 8.5
Percentage of Occupancy 93% 94% 94% 96%

LONG TERM CARE UNITS – COOPER, GORDON & PERRY
(Included Curtis Unit 1 June 2017-31 July 2018)

Beds (at 31 March) 105 105 105 113
Patient Days 36,883 37,383 36,219 36,002
Discharges (incl. deaths) 173 72 55 70
Length of Stay 153.6 352.7 441.7 339.6
Percentage of Occupancy 96% 97% 95% 87%

HOSPICE

Beds (at 31 March) 8 8 8 8
Patient Days 1,768 1,507 1,458 1,431
Discharges (incl. deaths) 102 60 39 77
Length of Stay 17.0 25.1 36.5 18.6
Percentage of Occupancy 61% 52% 50% 49%

ALL PATIENTS

Emergency Dept. Visits – KEMH 31,594 30,847 21,830 23,357
Lamb Foggo Urgent Care Centre Visits 4,817 4,826 1,985 2,690
Operations (Inpatients & SDA) 1,676 1,410 1,393 1,293
Operations (Outpatients) 7,119 6,191 4,607 4,753
X-Ray (exams) (In & Out) 31,832 32,513 24,520 23,909
Laboratory (Thousand Units) (In & Out) 3,539,246 3,434,440 3,072,005 3,509,081
Cardiac Investigations (ECG & EEG) (In & Out) 11,353 11,547 9,490 9,560
Ultrasound Exams (In & Out) 5,604 5,685 5,305 5,269
Nuclear Medicine (In & Out) 978 1,148 1,069 1,258
Chemotherapy Treatments (Outpatients) 3,500 3,943 3,984 3,945
Cat Scans (In & Out) 14,478 14,962 15,050 15,216
MRI Scans (In & Out) 4,221 4,378 3,539 3,779
Hyperbarics Patients 14 16 4 12
Hyperbarics Treatments 127 119 19 89
Wound Care Patients 1,967 1,994 1,485 1,571
Wound Care Treatments 6,112 5,913 4,490 4,223
Rehab Day Hospital – New Patients 218 229 185 217
Rehab Day Hospital – # of Clients 1,179 1,298 516 630
Rehab Day Hospital – # of Discharges 221 225 69 131
Home Care Visits 3,471 3,949 2,704 3,052
Blood Donations 1,668 1,751 1,816 2,001

 

Mid-Atlantic Wellness Institute

APRIL 2018
– MARCH 2019
APRIL 2019
– MARCH 2020
APRIL 2020
– MARCH 2021
APRIL 2021
– MARCH 2022

INPATIENT – ACUTE CARE

Beds (at 31 March) 23 23 23 23
Discharges (including deaths) 231 259 266 213
Length of Stay 20 17 13.7 18.6
Admissions 239 258 255 225
Percentage of Occupancy 87% 81% 78% 77%
Patient Days 7,275 6,842 6,559 6,460

LONG TERM & REHABILITATION

Beds (at 31 March) 40 40 40 40
Discharges (excl. deaths) 20 10 6 17
Patient Days (excl. respite) 14,198 14,583 14,273 14,463
Length of Stay 979 1,325 1,784 850.7
Deaths 0 0 0 0
Percentage of Occupancy 97% 100% 98% 99%
Average Length of Stay of Deaths (days) N/A N/A N/A N/A

GROUP HOMES (MENTAL HEALTH, INTELLECTUAL DISABILITY)

Beds (at 31 March) 103*
Percentage of Occupancy 89%

TURNING POINT (SUBSTANCE ABUSE – DETOX UNIT)

Beds (at 31 March) 8 8 8 8
Discharges 83 90 66 54
Patient Days 1,076 1,135 540 705
Length of Stay 12 12 6.7 12.8
Admissions 81 89 75 47
Percentage of Occupancy 37% 39% 18% 24%

CHILD & ADOLESCENT SERVICES

Beds (at 31 March) 4 4 4 4
Discharges 32 33 11 24
Patient Days 621 481 565 528
Length of Stay 19 15 47 22
Admissions 33 32 10 19
Percentage of Occupancy 43% 33% 39% 36%

OUTPATIENTS (Child & Adolescent/Mental Health/Substance Abuse/Intellectual Disability)

Total New Admissions / Referrals 482 379 261 269
Total Re-admissions / Referrals 179 158 106 128
Total Follow-up Appointments 7,199 6,205 6,778 7,117
Total Day Patients Visits 17,317 9,404 1,150 1,931
Total Walk-in / Unscheduled Visits 14,937 9,357 5,586 3,791
Total DNA to Scheduled Appointments 2,637 1,959 1,104 1,118
Total Terminations of Pregnancy 6 11 27 17
Total Home Visits 8,010 7,114 10,689 9,134
*10 of the intellectual disability group home beds, included in the total, are reserved for respite care.

 

Bermuda Hospitals Board

 

APRIL 2018
– MARCH 2019
APRIL 2019
– MARCH 2020
APRIL 2020
– MARCH 2021
APRIL 2021
– MARCH 2022

STAFF – KEHM and MWI (full time, part time, casual, locum and temporary)*

Allied Health 110 110 97 115
Assistant Director and Above 27 28 25 28
Biomedical 7
Clerical/Administrative 99 100 104 107
Emergency Medical Technician 31 30 28 31
Facilities Management 29 30 30 26
Finance 102 102 94 96
Hotel Services 316 320 327 326
Human Resources 29 29 30 19
Imaging Services 62 60 58 55
Information Technology 66 65 67 66
Medical Concierge 4 3 3 3
Nurse – Enrolled 9 9 8 9
Nurse – Management 46 51 55 56
Nurse – Registered 420 407 413 391
Nurse – Specialty Enrolled 1 1 1 1
Nurse – Specialty Registered 44 41 41 36
Nurse Auxiliary 307 307 329 322
Organisational Operations 3 4 2 2
Organisational Development & Strategy 8
Pathology 50 52 47 42
Pharmacy 36 36 32 35
Physician 123 126 119 118
Public Relations 2 2 2 2
Quality & Safety 9 8 7 6
Sterile Processing 24 21 20 20
TOTAL POSITIONS 1,949 1,942 1,939 1,927
TOTAL EMPLOYEES 1,869 1,864 1,856 1,841
*This data represents all fulltime and part-time, casual, locum and temporary staff positions on the last weekday of each financial year. During the course of the year, numbers fluctuate with employment patterns and changes in service needs. The count on the final weekday of each year gives a close approximation of the number of staff positions on the payroll for that year. The number of positions is different from the number of employees, as some employees perform more than one role. Total employees is also counted on the last weekday of each financial year.