BHB Statistics
APRIL 2017 – MARCH 2018 |
APRIL 2018 – MARCH 2019 |
APRIL 2019 – MARCH 2020 |
APRIL 2020 – MARCH 2021 |
||
INPATIENT – GENERAL WING |
|||||
Beds (at 31 March) | 103 | 97 | 97 | 98 | |
Patient Days | 12,780 | 11,925 | 14,972 | 13,838 | |
Discharges (incl. deaths) | 2,020 | 1,870 | 2,166 | 1,806 | |
Length of Stay | 4.3 | 4.5 | 5.1 | 5.6 | |
Births | 571 | 528 | 542 | 527 | |
Percentage of Occupancy | 34% | 34% | 42% | 39% | |
INPATIENT – ACUTE CARE WING |
|||||
Beds (at 31 March) | 90 | 90 | 90 | 90 | |
Patient Days | 30,805 | 30,465 | 30,947 | 30,833 | |
Discharges (incl. deaths) | 3,734 | 3,941 | 3,785 | 3,113 | |
Length of Stay | 7.3 | 7.0 | 7.5 | 8.3 | |
Percentage of Occupancy | 94% | 93% | 94% | 94% | |
CONTINUING CARE UNITS – COOPER & PERRY
|
|||||
Beds | 68 | – | – | – | |
Patient Days | 3,918 | – | – | – | |
Discharges (incl. deaths) | 1 | – | – | – | |
Length of Stay | 653.0 | – | – | – | |
Percentage of Occupancy | 94% | – | – | – | |
ALTERNATE LEVEL OF CARE (ALC) – GORDON UNIT & GORDON EXTENSION
|
|||||
Beds | 49 | – | – | – | |
Patient Days | 2,702 | – | – | – | |
Discharges (incl. deaths) | 15 | – | – | – | |
Length of Stay | 135.1 | – | – | – | |
Percentage of Occupancy | 90% | – | – | – | |
LONG TERM CARE UNITS – COOPER, GORDON & PERRY
|
|||||
Beds (at 31 March) | 117 | 105 | 105 | 105 | |
Patient Days | 31,388 | 36,883 | 37,383 | 36,219 | |
Discharges (incl. deaths) | 177 | 173 | 72 | 55 | |
Length of Stay | 125.1 | 153.6 | 352.7 | 441.7 | |
Percentage of Occupancy | 88% | 96% | 97% | 95% | |
HOSPICE |
|||||
Beds (at 31 March) | 8 | 8 | 8 | 8 | |
Patient Days | 2,033 | 1,768 | 1,507 | 1,458 | |
Discharges (incl. deaths) | 126 | 102 | 60 | 39 | |
Length of Stay | 15.8 | 17.0 | 25.1 | 36.5 | |
Percentage of Occupancy | 70% | 61% | 52% | 50% | |
ALL PATIENTS |
|||||
Emergency Dept. Visits – KEMH | 30,728 | 31,594 | 30,847 | 21,830 | |
Lamb Foggo Urgent Care Centre Visits | 4,552 | 4,817 | 4,826 | 1,985 | |
Operations (Inpatients & SDA) | 1,638 | 1,676 | 1,410 | 1,393 | |
Operations (Outpatients) | 6,827 | 7,119 | 6,191 | 4,607 | |
Physiotherapy (units) (Inpatients) | N/A | N/A | N/A | N/A | |
Physiotherapy (units) (Outpatients) | N/A | N/A | N/A | N/A | |
Physiotherapy (units) (CCU) | N/A | N/A | N/A | N/A | |
X-Ray (exams) (In & Out) | 29,389 | 31,832 | 32,513 | 24,520 | |
Laboratory (Thousand Units) (In & Out) | 3,395,034 | 3,539,246 | 3,434,440 | 3,072,005 | |
Cardiac Investigations (ECG & EEG) (In & Out) | 10,620 | 11,353 | 11,547 | 9,490 | |
Ultrasound Exams (In & Out) | 5,499 | 5,604 | 5,685 | 5,305 | |
Nuclear Medicine (In & Out) | 695 | 978 | 1,148 | 1,069 | |
Chemotherapy Treatments (Outpatients) | 3,529 | 3,500 | 3,943 | 3,984 | |
Cat Scans (In & Out) | 12,937 | 14,478 | 14,962 | 15,050 | |
MRI Scans (In & Out) | 3,740 | 4,221 | 4,378 | 3,539 | |
Occupational Therapy (units) (Inpatients) | N/A | N/A | N/A | N/A | |
Occupational Therapy (units) (Outpatients) | N/A | N/A | N/A | N/A | |
Occupational Therapy (units) (CCU) | N/A | N/A | N/A | N/A | |
Speech/Language Pathology (Inpatients) | N/A | N/A | N/A | N/A | |
Speech/Language Pathology (Outpatients) | N/A | N/A | N/A | N/A | |
Speech/Language Pathology (CCU) | N/A | N/A | N/A | N/A | |
Hyperbarics Patients | 13 | 14 | 16 | 4 | |
Hyperbarics Treatments | 61 | 127 | 119 | 19 | |
Wound Care Patients | 2,080 | 1,967 | 1,994 | 1,485 | |
Wound Care Treatments | 6,256 | 6,112 | 5,913 | 4,490 | |
Rehab Day Hospital – New Patients | 209 | 218 | 229 | 185 | |
Rehab Day Hospital – # of Clients | 1,318 | 1,179 | 1,298 | 516 | |
Rehab Day Hospital – # of Discharges | 140 | 221 | 225 | 69 | |
Home Care Visits | 3,798 | 3,471 | 3,949 | 2,704 | |
Blood Donations | 1,557 | 1,668 | 1,751 | 1,816 |
APRIL 2017 – MARCH 2018 |
APRIL 2018 – MARCH 2019 |
APRIL 2019 – MARCH 2020 |
APRIL 2020 – MARCH 2021 |
|
INPATIENT – ACUTE CARE |
||||
Beds (at 31 March) | 23 | 23 | 23 | 23 |
Discharges (including deaths) | 236 | 231 | 259 | 266 |
Length of Stay | 13 | 20 | 17 | 13.7 |
Admissions | 237 | 239 | 258 | 255 |
Percentage of Occupancy | 73% | 87% | 81% | 78% |
Patient Days | 6,181 | 7,275 | 6,842 | 6,559 |
LONG TERM & REHABILITATION |
||||
Beds (at 31 March) | 40 | 40 | 40 | 40 |
Discharges (excl. deaths) | 23 | 20 | 10 | 6 |
Patient Days (excl. respite) | 13,944 | 14,198 | 14,583 | 14,273 |
Length of Stay | 538 | 979 | 1,325 | 1,784 |
Deaths | 2 | 0 | 0 | 0 |
Percentage of Occupancy | 96% | 97% | 100% | 98% |
Average Length of Stay of Deaths (days) | 85 | N/A | N/A | N/A |
TURNING POINT (SUBSTANCE ABUSE – DETOX UNIT) |
||||
Beds (at 31 March) | 8 | 8 | 8 | 8 |
Discharges | 77 | 83 | 90 | 66 |
Patient Days | 1,076 | 1,076 | 1,135 | 540 |
Length of Stay | 14 | 12 | 12 | 6.7 |
Admissions | 79 | 81 | 89 | 75 |
Percentage of Occupancy | 37% | 37% | 39% | 18% |
CHILD & ADOLESCENT SERVICES |
||||
Beds (at 31 March) | 4 | 4 | 4 | 4 |
Discharges | 17 | 32 | 33 | 11 |
Patient Days | 144 | 621 | 481 | 565 |
Length of Stay | 8 | 19 | 15 | 47 |
Admissions | 18 | 33 | 32 | 10 |
Percentage of Occupancy | 10% | 43% | 33% | 39% |
OUTPATIENTS (Child & Adolescent/Mental Health/Substance Abuse/Intellectual Disability) |
||||
Total New Admissions / Referrals | 380 | 482 | 379 | 261 |
Total Re-admissions / Referrals | 175 | 179 | 158 | 106 |
Total Follow-up Appointments | 6,291 | 7,199 | 6,205 | 6,778 |
Total Day Patients Visits | 12,590 | 17,317 | 9,404 | 1,150 |
Total Walk-in / Unscheduled Visits | 12,388 | 14,937 | 9,357 | 5,586 |
Total DNA to Scheduled Appointments | 2,297 | 2,637 | 1,959 | 1,104 |
Total Terminations of Pregnancy | 44 | 6 | 11 | 27 |
Total Home Visits | 7,437 | 8,010 | 7,114 | 10,689 |
APRIL 2017 – MARCH 2018 |
APRIL 2018 – MARCH 2019 |
APRIL 2019 – MARCH 2020 |
APRIL 2020 – MARCH 2021 |
|
STAFF – KEHM and MWI (full time, part time, casual, locum and temporary)* |
||||
Allied Health | 107 | 110 | 110 | 97 |
Assistant Director and Above | 25 | 27 | 28 | 25 |
Clerical/Administrative | 103 | 99 | 100 | 104 |
Emergency Medical Technician | 33 | 31 | 30 | 28 |
Facilities Management | 30 | 29 | 30 | 30 |
Finance | 97 | 102 | 102 | 94 |
Hotel Services | 301 | 316 | 320 | 327 |
Human Resources | 26 | 29 | 29 | 30 |
Imaging Services | 55 | 62 | 60 | 58 |
Information Technology | 68 | 66 | 65 | 67 |
Medical Concierge | 3 | 4 | 3 | 3 |
Nurse – Enrolled | 9 | 9 | 9 | 8 |
Nurse – Management | 50 | 46 | 51 | 55 |
Nurse – Registered | 406 | 420 | 407 | 413 |
Nurse – Specialty Enrolled | 1 | 1 | 1 | 1 |
Nurse – Specialty Registered | 41 | 44 | 41 | 41 |
Nurse Auxiliary | 310 | 307 | 307 | 329 |
Organisational Operations | 3 | 3 | 4 | 2 |
Pathology | 47 | 50 | 52 | 47 |
Pharmacy | 32 | 36 | 36 | 32 |
Physician | 103 | 123 | 126 | 119 |
Public Relations | 2 | 2 | 2 | 2 |
Quality & Safety | 7 | 9 | 8 | 7 |
Sterile Processing | 25 | 24 | 21 | 20 |
TOTAL POSITIONS | 1,884 | 1,949 | 1,942 | 1,939 |
TOTAL EMPLOYEES | 1,795 | 1,869 | 1,864 | 1,856 |
*This data represents all fulltime and part-time, casual, locum and temporary staff positions on the last weekday of each financial year. During the course of the year, numbers fluctuate with employment patterns and changes in service needs. The count on the final weekday of each year gives a close approximation of the number of staff positions on the payroll for that year. The number of positions is different from the number of employees, as some employees perform more than one role. Total employees is also counted on the last weekday of each financial year. |