BHB Statistics
APRIL 2016 – MARCH 2017 |
APRIL 2017 – MARCH 2018 |
APRIL 2018 – MARCH 2019 |
APRIL 2019 – MARCH 2020 |
||
INPATIENT – GENERAL WING |
|||||
Beds (at 31 March) | 103 | 103 | 97 | 97 | |
Patient Days | 9,196 | 12,780 | 11,925 | 14,972 | |
Discharges (incl. deaths) | 1,951 | 2,020 | 1,870 | 2,166 | |
Length of Stay | 3.2 | 4.3 | 4.5 | 5.1 | |
Births | 558 | 571 | 528 | 542 | |
Percentage of Occupancy | 24% | 34% | 34% | 42% | |
INPATIENT – ACUTE CARE WING |
|||||
Beds (at 31 March) | 90 | 90 | 90 | 90 | |
Patient Days | 30,524 | 30,805 | 30,465 | 30,947 | |
Discharges (incl. deaths) | 3,963 | 3,734 | 3,941 | 3,785 | |
Length of Stay | 6.8 | 7.3 | 7.0 | 7.5 | |
Percentage of Occupancy | 93% | 94% | 93% | 94% | |
CONTINUING CARE UNITS – COOPER & PERRY
|
|||||
Beds | 68 | 68 | – | – | |
Patient Days | 21,598 | 3,918 | – | – | |
Discharges (incl. deaths) | 45 | 1 | – | – | |
Length of Stay | 431.9 | 653.0 | – | – | |
Percentage of Occupancy | 87% | 94% | – | – | |
ALTERNATE LEVEL OF CARE (ALC) – GORDON UNIT & GORDON EXTENSION
|
|||||
Beds | 49 | 49 | – | – | |
Patient Days | 16,010 | 2,702 | – | – | |
Discharges (incl. deaths) | 110 | 15 | – | – | |
Length of Stay | 94.7 | 135.1 | – | – | |
Percentage of Occupancy | 88% | 90% | – | – | |
LONG TERM CARE UNITS – COOPER, GORDON & PERRY
|
|||||
Beds (at 31 March) | – | 117 | 105 | 105 | |
Patient Days | – | 31,388 | 36,883 | 37,383 | |
Discharges (incl. deaths) | – | 177 | 173 | 72 | |
Length of Stay | – | 125.1 | 153.6 | 352.7 | |
Percentage of Occupancy | – | 88% | 96% | 97% | |
HOSPICE |
|||||
Beds (at 31 March) | 8 | 8 | 8 | 8 | |
Patient Days | 2,298 | 2,033 | 1,768 | 1,507 | |
Discharges (incl. deaths) | 103 | 126 | 102 | 60 | |
Length of Stay | 22.0 | 15.8 | 17.0 | 25.1 | |
Percentage of Occupancy | 79% | 70% | 61% | 52% | |
ALL PATIENTS |
|||||
Emergency Dept. Visits – KEMH | 30,982 | 30,728 | 31,594 | 30,847 | |
Lamb Foggo Urgent Care Centre Visits | 4,588 | 4,552 | 4,817 | 4,826 | |
Operations (Inpatients & SDA) | 1,861 | 1,638 | 1,676 | 1,410 | |
Operations (Outpatients) | 6,305 | 6,827 | 7,119 | 6,191 | |
Physiotherapy (units) (Inpatients) | 10,340 | N/A | N/A | N/A | |
Physiotherapy (units) (Outpatients) | 12,120 | N/A | N/A | N/A | |
Physiotherapy (units) (CCU) | 248 | N/A | N/A | N/A | |
X-Ray (exams) (In & Out) | 30,276 | 29,389 | 31,832 | 32,513 | |
Laboratory (Thousand Units) (In & Out) | 3,441,850 | 3,395,034 | 3,539,246 | 3,434,440 | |
Cardiac Investigations (ECG & EEG) (In & Out) | 10,377 | 10,620 | 11,353 | 11,547 | |
Ultrasound Exams (In & Out) | 7,110 | 5,499 | 5,604 | 5,685 | |
Nuclear Medicine (In & Out) | 754 | 695 | 978 | 1,148 | |
Chemotherapy Treatments (Outpatients) | 3,260 | 3,529 | 3,500 | 3,943 | |
Cat Scans (In & Out) | 12,788 | 12,937 | 14,478 | 14,962 | |
MRI Scans (In & Out) | 3,585 | 3,740 | 4,221 | 4,378 | |
Occupational Therapy (units) (Inpatients) | 9,431 | N/A | N/A | N/A | |
Occupational Therapy (units) (Outpatients) | 3,749 | N/A | N/A | N/A | |
Occupational Therapy (units) (CCU) | 256 | N/A | N/A | N/A | |
Speech/Language Pathology (Inpatients) | 6,428 | N/A | N/A | N/A | |
Speech/Language Pathology (Outpatients) | 676 | N/A | N/A | N/A | |
Speech/Language Pathology (CCU) | 1,946 | N/A | N/A | N/A | |
Hyperbarics Patients | 26 | 13 | 14 | 16 | |
Hyperbarics Treatments | 228 | 61 | 127 | 119 | |
Wound Care Patients | 2,064 | 2,080 | 1,967 | 1,994 | |
Wound Care Treatments | 6,476 | 6,256 | 6,112 | 5,913 | |
Rehab Day Hospital – New Patients | 222 | 209 | 218 | 229 | |
Rehab Day Hospital – # of Clients | 1,050 | 1,318 | 1,179 | 1,298 | |
Rehab Day Hospital – # of Discharges | 187 | 140 | 221 | 225 | |
Home Care Visits | 4,293 | 3,798 | 3,471 | 3,949 | |
Blood Donations | 2,006 | 1,557 | 1,668 | 1,751 |
APRIL 2016 – MARCH 2017 |
APRIL 2017 – MARCH 2018 |
APRIL 2018 – MARCH 2019 |
APRIL 2019 – MARCH 2020 |
|
INPATIENT – ACUTE CARE |
||||
Beds (at 31 March) | 23 | 23 | 23 | 23 |
Discharges (including deaths) | 207 | 236 | 231 | 259 |
Length of Stay | 14 | 13 | 20 | 17 |
Admissions | 219 | 237 | 239 | 258 |
Percentage of Occupancy | 77% | 73% | 87% | 81% |
Patient Days | 6,544 | 6,181 | 7,275 | 6,842 |
LONG TERM & REHABILITATION |
||||
Beds (at 31 March) | 40 | 40 | 40 | 40 |
Discharges (excl. deaths) | 36 | 23 | 20 | 10 |
Patient Days (excl. respite) | 14,086 | 13,944 | 14,198 | 14,583 |
Length of Stay | 391 | 538 | 979 | 1,325 |
Deaths | 3 | 2 | 0 | 0 |
Percentage of Occupancy | 96% | 96% | 97% | 100% |
Average Length of Stay of Deaths (days) | 631 | 85 | N/A | N/A |
TURNING POINT (SUBSTANCE ABUSE – DETOX UNIT) |
||||
Beds (at 31 March) | 8 | 8 | 8 | 8 |
Discharges | 113 | 77 | 83 | 90 |
Patient Days | 1,522 | 1,076 | 1,076 | 1,135 |
Length of Stay | 13 | 14 | 12 | 12 |
Admissions | 113 | 79 | 81 | 89 |
Percentage of Occupancy | 52% | 37% | 37% | 39% |
CHILD & ADOLESCENT SERVICES |
||||
Beds (at 31 March) | 4 | 4 | 4 | 4 |
Discharges | 21 | 17 | 32 | 33 |
Patient Days | 310 | 144 | 621 | 481 |
Length of Stay | 14 | 8 | 19 | 15 |
Admissions | 20 | 18 | 33 | 32 |
Percentage of Occupancy | 21% | 10% | 43% | 33% |
OUTPATIENTS (Child & Adolescent/Mental Health/Substance Abuse/Intellectual Disability) |
||||
Total New Admissions / Referrals | 326 | 380 | 482 | 379 |
Total Re-admissions / Referrals | 126 | 175 | 179 | 158 |
Total Follow-up Appointments | 4,687 | 6,291 | 7,199 | 6,205 |
Total Day Patients Visits | 12,576 | 12,590 | 17,317 | 9,404 |
Total Walk-in / Unscheduled Visits | 12,293 | 12,388 | 14,937 | 9,357 |
Total DNA to Scheduled Appointments | 1,596 | 2,297 | 2,637 | 1,959 |
Total Terminations of Pregnancy | 17 | 44 | 6 | 11 |
Total Home Visits | 7,467 | 7,437 | 8,010 | 7,114 |
APRIL 2016 – MARCH 2017 |
APRIL 2017 – MARCH 2018 |
APRIL 2018 – MARCH 2019 |
APRIL 2019 – MARCH 2020 |
|
STAFF – KEHM and MWI (full time, part time, casual, locum and temporary)* |
||||
Allied Health | 91 | 107 | 110 | 110 |
Assistant Director and Above | Not available | 25 | 27 | 28 |
Clerical/Administrative | 98 | 103 | 99 | 100 |
Emergency Medical Technician | 29 | 33 | 31 | 30 |
Facilities Management | 31 | 30 | 29 | 30 |
Finance | 88 | 97 | 102 | 102 |
Hotel Services | 298 | 301 | 316 | 320 |
Human Resources | 25 | 26 | 29 | 29 |
Imaging Services | 51 | 55 | 62 | 60 |
Information Technology | 71 | 68 | 66 | 65 |
Medical Concierge | 3 | 3 | 4 | 3 |
Nurse – Enrolled | 10 | 9 | 9 | 9 |
Nurse – Management | 55 | 50 | 46 | 51 |
Nurse – Registered | 387 | 406 | 420 | 407 |
Nurse – Specialty Enrolled | 1 | 1 | 1 | 1 |
Nurse – Specialty Registered | 32 | 41 | 44 | 41 |
Nurse Auxiliary | 307 | 310 | 307 | 307 |
Organisational Operations | 3 | 3 | 3 | 4 |
Pathology | 45 | 47 | 50 | 52 |
Pharmacy | 29 | 32 | 36 | 36 |
Physician | 98 | 103 | 123 | 126 |
Public Relations | 2 | 2 | 2 | 2 |
Quality & Safety | 7 | 7 | 9 | 8 |
Sterile Processing | 23 | 25 | 24 | 21 |
Total Staff | 1784 | 1884 | 1949 | 1942 |
*This data represents all fulltime and part-time employees, casuals, locums and temporary staff on the last weekday of each financial year. During the course of the year, numbers fluctuate with employment patterns and changes in service needs. The count on the final weekday of each year gives a close approximation of the number of staff on the payroll for that year. |